|
Home | Services | Community Care Givers (Adult) |
| Community Care Givers (Adult) | |
|
|
| Sort by: Membership | A to Z | Z to A | Recent | Rating | Visits | Random |
| Berkeley County Chapter American Red Cross | 304-263-5241 | 205 E. King Street Martinsburg West Virginia 25401 | |
| Care Pregnancy Center of the Eastern Panhandle | 304-876-3598 | P O Box 1963 Shepherdstown West Virginia 25443 | |
| CASA-EP "Court Appointed Special Advocates" - for children | 304-263-5100 | 229 East Martin Street, Suite 100 Martinsburg West Virginia 25401 | |
| Catholic Community Services | 304-267-8837 | 115 E. Stephen Street Martinsburg West Virginia 25401 | |
| CCAP/Loaves and Fishes | 304-267-2810 | 336 S. Queen Street Martinsburg West Virginia 25401 | |
| Gabriel Project of W. Va., Inc. | 304-724-6519 | P O Box 98 Charles Town West Virginia 25414 | |
| Good Shepherd Caregivers - Charles Town | 304-725-2262 | 221 E. Washington Street Charles Town West Virginia 25414 | |
| Good Shepherd Caregivers - Shepherdstown | 304-876-3325 | 101 Princess Street Shepherdstown West Virginia 25443 | |
| Habitat for Humanity of the Eastern Panhandle | 304-263-3154 | P O Box 2577 Martinsburg West Virginia 25414 | |
| Jefferson County Chapter American Red Cross | 304-725-5015 | 1948 Whitshire Road, Suite 2 Kearneysville West Virginia 25430 | |
| Jefferson County Community Ministries | 304-725-3186 | 238 W. Washington Street Charles Town West Virginia 25414 | |
| Jefferson County Shoe and Coat Fund | 304-724-6519 | P O Box 987 (Jefferson County Board of Education) Charles Town West Virginia 25414 | |
| Morgan County Chapter American Red Cross | 304-258-1210 | 404 S. Green Street Berkeley Springs West Virginia 25411 | |
| Morgan County Interfaith Emergency Care | 304-258-2487 | 44 Bath Street Berkeley Springs West Virginia 25411 | |
| Mountain State Council of the Blind | 304-263-5688 | P O Box 2756 Martinsburg West Virginia 25402 | |
| Salvation Army | 304-267-4612 | 505 Virginia Avenue Martinsburg West Virginia 25401 | |
| Tri-county Pastoral Service | 304-263-6205 | 220 W. Burke Street Martinsburg West Virginia 25401 | |
| Union Rescue Mission | 304-263-6901 | 602 W. King Street Martinsburg West Virginia 25401 | |
| United Way of Berkeley and Morgan Counties | 304-263-0603 | 222 W. King Street Martinsburg West Virginia 25401 | |
| United Way of Jefferson County | 304-725-4483 | 201 Frontage Road Charles Town West Virginia 25414 |






