|
Home | Government | Local |
| Local | |
|
|
| Sort by: Membership | A to Z | Z to A | Recent | Rating | Visits | Random |
| Berkeley County Courthouse | 304-267-3000 | 110 W. King Street Martinsburg West Virginia 25401 | |
| Charles Town Library | 304-725-2311 | 200 E. Washington Charles Town West Virginia 25414 | |
| Charles Town Police Department | 304-725-8944 (non-emergency) | Charles Town West Virginia 25414 | |
| Charles Town Water & Sewer Department | 304-725-2311 | Charles Town West Virginia 25414 | |
| City Government Offices - Charles Town | 304-725-2311 | 101 E. Washington Street Charles Town West Virginia 25414 | |
| City Hall - Martinsburg | 304-264-2131 | 232 N. Queen Street Martinsburg West Virginia 25401 | |
| City Hall - Ranson | 304-725-1010 | 312 South Mildred Street Ranson West Virginia 25438 | |
| City Hall - Shepherdstown | 304-876-2312 | 104 N. King Street Shepherdstown West Virginia 25443 | |
| Harpers Ferry Police Department | 304-535-6366 | Harpers Ferry West Virginia 25425 | |
| Harpers Ferry Sewage Treatment | 304-535-2390 | Harpers Ferry West Virginia 25425 | |
| Harpers Ferry Water Plant | 304-535-6555 | Bakerton Road Harpers Ferry West Virginia 25425 | |
| Jefferson County Courthouse | 304-728-3240 | 100 E. Washington Street Charles Town West Virginia 25414 | |
| Martinsburg City Planning & Building | 304-264-2131 | 323 N. Queen Street Martinsburg West Virginia 25401 | |
| Martinsburg Fire Department | 304-264-2111 or 2114 | Station No. 5 (non-emergency) Martinsburg West Virginia 25401 | |
| Martinsburg Police Department | 304-264-2100 (non-emergency) | Martinsburg West Virginia 25401 | |
| Martinsburg Public Works Department | 304-264-2126 | Boston Street Martinsburg West Virginia 25401 | |
| Martinsburg Recycling Office | 304-264-2126 | Martinsburg West Virginia 25401 | |
| Martinsburg Sanitation Department | 304-264-2126 | Boston Street Martinsburg West Virginia 25401 | |
| Martinsburg Sewage Treatment Plant | 304-264-2120 | E. John Street Martinsburg West Virginia 25401 | |
| Martinsburg Water Department | 304-264-2116 | Williams & Baltimore Streets Martinsburg West Virginia 25401 | |
| Martinsburg-Berkeley County Public Library | 304-267-8933 | 101 W. King Street Martinsburg West Virginia 25401 | |
| Mayor's Office - Harpers Ferry | 304-535-2206 | 1000 Washington Street Harpers Ferry West Virginia 25425 | |
| Mayor's Office - Martinsburg | 304-264-2140 | 232 N. Queen Street Martinsburg West Virginia 25401 | |
| Morgan County Courthouse | 304-258-8547 | 202 Fairfax Street Berkeley Springs West Virginia 25411 | |
| Morgan Sanitation, Inc. | 304-258-3544 | 513 Biser Street Berkeley Springs West Virginia 25411 | |
| Musselman South Berkeley Public Library | 204-229-2220 | Inwood West Virginia 25428 | |
| Naylor Memorial Public Library | 304-754-3949 | Hedgesville West Virginia 25427 | |
| North Berkeley Public Library | 304-274-3443 | Falling Waters West Virginia 25419 | |
| Ranson License & Taxation | 304-725-1010 | 312 South Mildred Street Ranson West Virginia 25438 | |
| Ranson Police Department | 304-725-2411 | Ranson West Virginia 25438 |
| Page 1 of 2 |
| 1 2 | Next
![]() |





(3 votes) 

