|
Home | Government | County |
| County | |
|
|
| Sort by: Membership | A to Z | Z to A | Recent | Rating | Visits | Random |
| Berkeley County Administrator | 304-264-1923 | 100 W. King Street Martinsburg West Virginia 25401 | |
| Berkeley County Ambulance Authority | 304-264-1921 | Martinsburg West Virginia 25401 | |
| Berkeley County Animal Control Center | 304-263-4729 | 700 S. Queen Street Martinsburg West Virginia 25401 | |
| Berkeley County Assessor's Office | 304-264-1904 | Martinsburg West Virginia 25401 | |
| Berkeley County Circuit Clerk | 304-264-1918 | Martinsburg West Virginia 25401 | |
| Berkeley County Clerk | 304-264-1929 | Martinsburg West Virginia 25401 | |
| Berkeley County Commissioners | 304-264-1923 | Martinsburg West Virginia 25401 | |
| Berkeley County Emergency Services | 802 S. Queen Street Martinsburg West Virginia 25401 | ||
| Berkeley County Engineering / Building Permits | 304-264-1966 | Martinsburg West Virginia 25401 | |
| Berkeley County Extension Office | Martinsburg West Virginia | ||
| Berkeley County Family Court | 304-267-0044 | 205 E. King Street Martinsburg West Virginia 25401 | |
| Berkeley County Fiduciary | 304-264-1941 | Martinsburg West Virginia 25401 | |
| Berkeley County Fire Board | 304-264-1945 | Martinsburg West Virginia 25401 | |
| Berkeley County Health Department | 304-263-5131 | 800 S. Queen Street Martinsburg West Virginia 25401 | |
| Berkeley County Health Department - Environmental | 304-267-7130 | 400 West Stephen Street, Suite 204 Martinsburg West Virginia 25401 | |
| Berkeley County Parks & Recreation | 304-264-4842 | Martinsburg West Virginia 25401 | |
| Berkeley County Planning Commission | 304-264-1963 | Martinsburg West Virginia 25401 | |
| Berkeley County Probation Office | 304-264-1969 | Martinsburg West Virginia 25401 | |
| Berkeley County Prosecuting Attorney's Office | 304-264-1971 | Martinsburg West Virginia 25401 | |
| Berkeley County Sheriff's Department - Law Enforcement | 304-267-7000 | 802 S. Queen Street Martinsburg West Virginia 25401 | |
| Berkeley County Sheriff's Department - Taxes | 304-264-1982 | 110 W. King Street Martinsburg West Virginia 25401 | |
| Berkeley County Voter Registration | 304-264-1989 | Martinsburg West Virginia 25401 | |
| Jefferson County Animal Control | 304-728-3289 | Charles Town West Virginia 25414 | |
| Jefferson County Assessor | 304-728-3224 | Charles Town West Virginia 25414 | |
| Jefferson County Circuit Clerk | 304-728-3213 | Charles Town West Virginia 25414 | |
| Jefferson County Circuit Judge | 304-728-3201 | Charles Town West Virginia 25414 | |
| Jefferson County Clerk | 304-728-3215 | Charles Town West Virginia 25414 | |
| Jefferson County Commission | 304-728-3284 | Charles Town West Virginia 25414 | |
| Jefferson County Council On Aging | 304-725-4044 | 103 W. 5th Avenue Ranson West Virginia 25438 | |
| Jefferson County Extension Office | 304-728-7413 | Charles Town West Virginia 25414 |
| Page 1 of 2 |
| 1 2 | Next
![]() |




(6 votes) 

